2012/13 Winter League

This seasons winter league will have one Tee time of 10:30 with shotgun starts (if necessary) and will be 9 holes as per normal.

Play will be on Saturday and Sunday with players being able to post scorecards for all days played each month instead of just 2 cards in any month.

As per normal the best 6 scores, only, will will be counted.

Starting handicaps will be 1/2 of what is posted at the club/ on H/C Master and will be cut at a ratio of 1 for each stroke under 34.

Handicaps that have been cut will be shown in RED until the next week a score is entered under that players name

 

Name H/C Card1 Card2 Card3 Card4 Card5 Card6 Total Pos
Bill Banks 9 34 34 33 33 33 33 200 3rd
Jim Bews 10 34 35 36 33 33 32 203  
Erik Donaldson +2 35 34 34 35 27 36 201  
Stuart Drever 10 33 35 34 35 35 33 205  
Stuart Fotheringhame +1 35 35 35 31 32 34 202  
Lorna Gauld 18 55 54            
Neil Gauld 14 47 46            
Chris George 4 41 35 33 33        
David Henderson 2 36 30 34 37 36 37 210  
Brian Kirkness 2 31 35 35 35 35 30 201  
Geoff Linnitt 14 36 35 37 37 36 38 219  
Craig MacPherson 13 35 34 33 35 37 36 210  
James Sim 7 32 34            
Keith Nicol 10 40 43 35 36 30      
Graham Reid 11 32 41 38 38        
Jim Seatter 6 34 37 32 36 33 33 205  
Billy Scott 5 31 34 36 33 33 34 201  
Dennis Townsend 8 34 34 35 33 32 33 201  
Andy Whyte 10 36 30 39 35 39 40 219  
Martin Wick 6 33 31 33 34 34 34 199 2nd        
Derek Ward 7 29 35 35 36 34 32 201  
Jim Robertson 9 37 36 41 46 37      
Benny Thomson 3 39 34 44 31 36 39 223  
Duncan Swannie 10 35 37            
Raymond Davidson 14 52 55            
Ken Brookman 14 39              
Stuart Barnett 6 34 33 35 32 33 32 199 Winner