Played by 31st May | Played by 30th June | Played by 31st July | Played by 31st Aug | Final | Winner | ||||||
R Smith | D Townsend | ||||||||||
D Townsend | |||||||||||
D.Townsend | |||||||||||
J Robertson | J. Robertson | ||||||||||
K Nicol | |||||||||||
J Sim | |||||||||||
B Wylie | J Seatter | ||||||||||
J Seatter | |||||||||||
J Sim | |||||||||||
S Drever | J.Sim | ||||||||||
J Sim | B Scott | ||||||||||
E Donaldson | K Scott | ||||||||||
K Scott | |||||||||||
B Scott | |||||||||||
B Taylor | B Scott | ||||||||||
B Scott | |||||||||||
B SCOTT | |||||||||||
A Whyte | D Nicol | ||||||||||
D Nicol | |||||||||||
D.Nicol | |||||||||||
S Barnett | B Banks | ||||||||||
B Banks | |||||||||||
D Henderson | |||||||||||
D Swannie | D Henderson | ||||||||||
D Henderson | |||||||||||
D Henderson | |||||||||||
B Kirkness | B. Kirkness | ||||||||||
B Thomson | |||||||||||
Full handicaps apply. | |||||||||||
Any match not completed on time will be decided by Match Secretary |