The format for this years winter league will be as follows :-
Games will be played over 9 holes and off the winter tee’s
Tee off time is 0900 so be at the club in good time so we can get pairings made up. If you may be slightly late let someone know so we can organise a playing partner to wait for you.
Games can be played on any Saturday or Sunday throughout each month But only 2 cards can be posted . These Must be posted on the day you play or torn up and binned.
Handicaps will be adjusted accordingly for the winter league only and will revert back to the Congu system as of start of summer 2011 season. Handicaps are cut on a 1 for 1 basis for net scores under 34. could anyone who cuts their handicap please adjust it on the sheet in the club on the day of the competition.
There is a monthly Sweep so an entry fee of £2 has been agreed for each game played.
There will be 1st, 2nd and 3rd prizes for the monthly sweep as well as for the overall league.
Preferred lies on fairways
Free lift and drop for plugged balls in rough
Treat any drainage work or course improvement work as GUR (some temporary work may not be marked with blue pegs).
League Table(net scores)
NAME | Rev’d H/C | Oct card 1 | Oct card 2 | Nov card 1 | Nov card 2 | Dec card 1 | Dec card 2 | Jan card 1 | Jan card 2 | Feb card 1 | Feb card 2 | Mar card 1 | Mar card 2 |
Total |
Total for 6 cards |
Banks B | 9 | 37 | 38 | 38 | 36 | 38 | 35 | 33 | 33 | 32 | 2320 | 206 | |||
Barnett I | 14 | ||||||||||||||
Barnett S | 5 | 30 | 35 | 39 | 37 | 35 | 34 | 31 | 241 | 202 | |||||
Brookman K | 14 | ||||||||||||||
Byers M | 9 | 30 | 30 | ||||||||||||
Donaldson AJ | 5 | 35 | 35 | ||||||||||||
Donaldson E | 0 | 33 | 38 | 35 | 36 | 38 | 36 | 32 | 35 | 35 | 33 | 351 | 204 | ||
Donaldson GE | 4 | ||||||||||||||
Fotheringhame S | 0 | 30 | 35 | 39 | 38 | 41 | 37 | 220 | 220 | ||||||
Kent K | 13 | 36 | 36 | ||||||||||||
Kirkness B | 2 | 25 | 39 | 40 | 41 | 39 | 39 | 223 | 223 |
||||||
Nicol D | 6 | 41 | 37 | 33 | 35 | 29 | 37 | 146 | 212 | ||||||
Nicol K | 14 | 39 | 38 | 36 | 113 | ||||||||||
Peace R | 8 | 33 | 38 | 38 | 38 | 32 | 179 | ||||||||
Robertson J | 7 | 35 | 33 | 35 | 37 | 36 | 35 | 30 | 36 | 38 | 314 | 204 | |||
S Drever | 6 | 34 | 35 | 34 | 35 | 28 | 41 | 37 | 37 | 281 | 203 | ||||
Scott W | 6 | 32 | 34 | 33 | 41 | 35 | 36 | 36 | 33 | 37 | 317 | 203 | |||
Seatter J | 8 | 32 | 35 | 37 | 32 | 136 | |||||||||
Sim J | 3 | 27 | 37 | 37 | 32 | 143 | |||||||||
Smith R | 8 | 36 | 28 | 64 | |||||||||||
Swannie D | 8 | 37 | 33 | 37 | 34 | 34 | 35 | 36 | 36 | 282 | 208 | ||||
Taylor B | 12 | ||||||||||||||
Thomson B | 4 | 36 | 38 | 32 | 106 | ||||||||||
Townsend D | 11 | 34 | 38 | 38 | 36 | 34 | 33 | 37 | 37 | 287 | 211 | ||||
Ward D | 10 | 30 | 30 | ||||||||||||
Whyte A | 10 | 38 | 33 | 37 | 32 | 140 | |||||||||
Wick M | 5 | 31 | 33 | 35 | 36 | 34 | 33 | 35 | 31 | 268 | 197 | ||||
Wylie B | 10 | ||||||||||||||
We now have a few player who have submitted 6 or more cards so the last column now shows the total score for the 6 best cards, to date, for each player.
It’s now turning out to be a very interesting league, however, it is still wide open with plenty more golf to play in the weeks ahead.
Monthly sweep 1st, 2nd, 3rd.
The prizes are 1st = £25, 2nd = £15, 3rd = £10
The winner of the October sweep is Brian Kirkness with a net score of 25. Second place goes to James Sim with 27 and third place with 28 is Ross Smith.
The November sweep was a 3 way tie with Davie Nicol, Billy Scott and Andy Whyte all with net 33.
The December sweep was won by Stuart Drever with a net 28, second with net 34 was Duncan Swannie and third place with net 35 went to Billy Scott.
The January sweep winner is D. Ward with a net score of 30, due to the low turn out there will be no 2nd or 3rd prizes.
The February sweep was won by Jim Robertson with a net 30, 2nd was Stuart Barnett 31 net and 3rd Jim Seatter 32 net.
The March sweep was won by D.Nicol with a net 29, 2nd was M.Wick with a net 31 and tied 3rd on net 32 was B.Banks, R.Peace and B.Thomson.
COULD ALL PLAYERS PUT THE DATE ON THEIR SCORECARDS.